Compressor
Home / Products / Compressor / Machines
Compressor
No:I0003
5H605H80
5H120
Model No. | Nominal Horsepower |
No.Of Cyl. |
Bore (In.) | stroke (In.) | Cfm @ 1750 Rpm | Ratings In Tons | Min Speed For Unloader Operation | Oil Chg. (Pints) | Surt Line Odf (In.) | Disch Line Odf (In.) | Comp. Wt (Lb.) |
R-22 | R-22 | ||||||||||
5H40 | 40 | 4 | 3 1/4 | 2 3/4 | 92.4 | 39.6 | 800 | 18 | 2 5/8 | 2 1/8 | 610 |
5H60 | 60 | 6 | 3 1/4 | 2 3/4 | 138.4 | 59.4 | 900 | 21 | 3 1/8 | 3 1/8 | 795 |
5H80 | 75 | 8 | 3 1/4 | 2 3/4 | 184.7 | 79.2 | 1100 | 41 | 3 1/8 | 3 1/8 | 1115 |
5H120 | 125 | 12 | 3 1/4 | 2 3/4 | 276.0 | 119.0 | 900 | 61 | 4 1/8 | 4 1/8 | 1580 |
Notes:
1.*40°F Saturated suction, 105°F saturated discharg, 15°F superhesat, 0°F subcooling
2.45 PSIG net oil pressure (oil pressure PSIG-suction pressure PSIG)
3.ODF = Outside Diameter Female(in.)
4.Maximum RPM = 1750
5.Minimum RPM for lubrication = 400 RPM
1.*40°F Saturated suction, 105°F saturated discharg, 15°F superhesat, 0°F subcooling
2.45 PSIG net oil pressure (oil pressure PSIG-suction pressure PSIG)
3.ODF = Outside Diameter Female(in.)
4.Maximum RPM = 1750
5.Minimum RPM for lubrication = 400 RPM