Compressor
Home / Products / Compressor / Machines
AV42RM-Two-Stage Compressor
No:I0005

| Specification | |||||
| cyl.Bore x Stroke (mm) | 132x106 | ||||
| No. Of Cylinders | Low Stage 4 | High Stage 2 | |||
| Capacity Control | 4 + 2 → 2 + 2 | ||||
| Standard Speed | 1200 r.p.m | ||||
| Net Weight | 1750 KG | ||||
| Refrigeration Capacity (BT) | Nh3 | 30.84 | R22 | 30.47 | |
| Standard Motor (KW) | Nh3 | 45 | R22 | 45 | |
| Refrigerant Connections | Suction |
Low Stage 90mm
|
High Stage 65mm | ||
| Discharge | Low Stage 65mm | High Stage 50mm | |||


